Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Navi Aggressive Hybrid Fund | ₹25.2886 | +1.52% |
| 2 | Kotak Aggressive Hybrid Fund | ₹45.91 | +1.42% |
| 3 | Kotak Aggressive Hybrid Fund | ₹74.892 | +1.42% |
| 4 | UTI Aggressive Hybrid Fund | ₹426.8783 | +1.35% |
| 5 | ICICI Prudential Aggressive Hybrid Fund | ₹439.10 | +1.34% |
| 6 | PGIM India Aggressive Hybrid Equity Fund | ₹152.56 | +1.33% |
| 7 | Axis Aggressive Hybrid Fund | ₹22.70 | +1.29% |
| 8 | HDFC Aggressive Hybrid Fund | ₹121.118 | +1.25% |
| 9 | BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND | ₹31.7465 | +1.23% |
| 10 | JM Aggressive Hybrid Fund | ₹135.7939 | +1.22% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | HSBC Aggressive Hybrid Fund | ₹66.1027 | +0.66% |
| 2 | BANK OF INDIA AGGRESSIVE HYBRID FUND | ₹45.26 | +0.71% |
| 3 | DSP Aggressive Hybrid Fund | ₹386.411 | +0.72% |
| 4 | WhiteOak Capital Aggressive Hybrid Fund | ₹10.197 | +0.84% |
| 5 | Quant Aggressive Hybrid Fund | ₹499.0498 | +0.85% |
| 6 | Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) | ₹179.222 | +0.99% |
| 7 | Franklin India Aggressive Hybrid Fund | ₹296.5356 | +1.04% |
| 8 | Edelweiss Aggressive Hybrid Fund | ₹74.52 | +1.04% |
| 9 | Canara Robeco Aggressive Hybrid Fund | ₹412.27 | +1.04% |
| 10 | Aditya Birla Sun Life Aggressive Hybrid Fund | ₹1,691.38 | +1.05% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
