Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Navi Aggressive Hybrid Fund | ₹25.2886 | +1.52% |
| 2 | Kotak Aggressive Hybrid Fund | ₹45.91 | +1.42% |
| 3 | Kotak Aggressive Hybrid Fund | ₹74.892 | +1.42% |
| 4 | PGIM India Balanced Advantage Fund | ₹16.12 | +1.38% |
| 5 | UTI Aggressive Hybrid Fund | ₹426.8783 | +1.35% |
| 6 | ICICI Prudential Aggressive Hybrid Fund | ₹439.10 | +1.34% |
| 7 | PGIM India Aggressive Hybrid Equity Fund | ₹152.56 | +1.33% |
| 8 | HDFC Balanced Advantage Fund | ₹553.48 | +1.33% |
| 9 | Tata Balanced Advantage Fund | ₹22.5578 | +1.30% |
| 10 | Axis Aggressive Hybrid Fund | ₹22.70 | +1.29% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | 360 ONE Multi Asset Allocation Fund | ₹11.7624 | -0.31% |
| 2 | Quantum Multi Asset Allocation Fund | ₹11.87 | -0.17% |
| 3 | Bank of India Multi Asset Allocation Fund | ₹12.4088 | +0.03% |
| 4 | Edelweiss Multi Asset Allocation Fund | ₹12.7309 | +0.06% |
| 5 | ITI Arbitrage Fund | ₹14.7137 | +0.07% |
| 6 | The Wealth Company Arbitrage Fund | ₹10.6846 | +0.09% |
| 7 | HSBC Multi Asset Allocation Fund | ₹13.78 | +0.12% |
| 8 | Mirae Asset Arbitrage Fund | ₹14.729 | +0.12% |
| 9 | Invesco India Arbitrage Fund | ₹37.6804 | +0.12% |
| 10 | Kotak Arbitrage Fund | ₹43.6569 | +0.13% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
