Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | HDFC Equity Savings Fund | ₹76.448 | +0.76% |
| 2 | Axis Equity Savings Fund | ₹26.53 | +0.68% |
| 3 | UTI - Equity Savings Fund | ₹20.212 | +0.67% |
| 4 | Mirae Asset Equity Savings Fund | ₹22.988 | +0.65% |
| 5 | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) | ₹83.0215 | +0.64% |
| 6 | Invesco India Equity Savings Fund | ₹18.89 | +0.63% |
| 7 | Mahindra Manulife Equity Savings Fund | ₹25.5612 | +0.63% |
| 8 | PGIM India Equity Savings Fund | ₹58.1086 | +0.62% |
| 9 | Union Equity Savings Fund | ₹18.05 | +0.61% |
| 10 | Kotak Equity Savings Fund | ₹30.1142 | +0.59% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | DSP Equity Savings Fund | ₹25.001 | +0.22% |
| 2 | Bajaj Finserv Equity Savings Fund | ₹10.518 | +0.30% |
| 3 | Franklin India Equity Savings Fund | ₹18.8117 | +0.31% |
| 4 | WhiteOak Capital Equity Savings Fund | ₹11.743 | +0.32% |
| 5 | BANDHAN EQUITY SAVINGS FUND | ₹36.554 | +0.39% |
| 6 | HSBC Equity Savings Fund | ₹40.9224 | +0.40% |
| 7 | Aditya Birla Sun Life Equity Savings Fund | ₹25.89 | +0.43% |
| 8 | quant Equity Savings Fund | ₹10.9597 | +0.43% |
| 9 | LIC MF Equity Savings Fund | ₹32.1408 | +0.50% |
| 10 | Baroda BNP Paribas Equity Savings Fund | ₹18.5766 | +0.50% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
