Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | UTI - Nifty Next 50 Exchange Traded Fund | ₹74.5982 | +1.85% |
| 2 | HDFC FTSE India Equity ETF | ₹31.1882 | +1.69% |
| 3 | 360 ONE MSCI India ETF | ₹9.7119 | +1.62% |
| 4 | Zerodha Nifty Next 100 ETF | ₹10.142 | +1.44% |
| 5 | UTI - BSE Sensex Next 50 Exchange Traded Fund | ₹88.5011 | +1.42% |
| 6 | UTI Nifty Midcap 150 Exchange Traded Fund | ₹215.6549 | +1.26% |
| 7 | UTI Nifty 10 yr Benchmark G-Sec ETF | ₹26.1441 | +0.71% |
| 8 | UTI Nifty Bank ETF | ₹56.9605 | +0.57% |
| 9 | UTI Nifty 5 yr Benchmark G-Sec ETF | ₹65.6732 | +0.35% |
| 10 | UTI Nifty 1D Rate Liquid ETF - Growth | ₹1,014.8436 | +0.01% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | UTI - Gold Exchange Traded Fund | ₹114.6735 | -2.07% |
| 2 | Choice Gold ETF | ₹135.4185 | -2.05% |
| 3 | 360 ONE Gold ETF | ₹133.2052 | -2.04% |
| 4 | Union Gold ETF | ₹133.5851 | -2.04% |
| 5 | HSBC Gold ETF | ₹118.7786 | -2.02% |
| 6 | 360 ONE Silver ETF | ₹176.3034 | -1.19% |
| 7 | UTI Silver Exchange Traded Fund | ₹173.0835 | -1.19% |
| 8 | UTI Nifty IT ETF | ₹342.4513 | -0.50% |
| 9 | Shriram Nifty 1D Rate Liquid ETF | ₹1,128.62 | +0.01% |
| 10 | Zerodha Nifty 1D Rate Liquid ETF | ₹116.6978 | +0.01% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
