Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | The Wealth Company Flexi Cap Fund | ₹9.4426 | +2.43% |
| 2 | JioBlackRock Flexi Cap Fund | ₹9.5155 | +1.84% |
| 3 | Navi Flexi Cap Fund | ₹28.1323 | +1.71% |
| 4 | AlphaGrep Flexi Cap Fund | ₹9.7447 | +1.66% |
| 5 | Quant Flexi Cap Fund | ₹116.6223 | +1.65% |
| 6 | Abakkus Flexi Cap Fund | ₹10.65 | +1.63% |
| 7 | Mirae Asset Flexi Cap Fund | ₹16.641 | +1.57% |
| 8 | Tata Flexi Cap Fund | ₹25.4151 | +1.55% |
| 9 | Helios Flexi Cap Fund | ₹15.64 | +1.49% |
| 10 | UNIFI FLEXI CAP FUND | ₹10.7119 | +1.48% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Capitalmind Flexi Cap Fund | ₹10.0007 | -0.21% |
| 2 | ICICI Prudential Flexi Cap fund | ₹20.89 | +0.48% |
| 3 | Quantum Flexi Cap Fund | ₹9.52 | +0.53% |
| 4 | Parag Parikh Flexi Cap Fund | ₹89.7397 | +0.57% |
| 5 | Axis Flexi Cap Fund | ₹30.31 | +0.76% |
| 6 | NJ Flexi Cap Fund | ₹13.07 | +0.77% |
| 7 | Aditya Birla Sun Life Flexi Cap Fund | ₹2,137.36 | +0.86% |
| 8 | DSP Flexi Cap Fund | ₹110.455 | +0.88% |
| 9 | HDFC Flexi Cap Fund | ₹2,207.185 | +0.90% |
| 10 | WhiteOak Capital Flexi Cap Fund | ₹18.412 | +0.92% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
