Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Bandhan Focused Fund | ₹103.586 | +2.30% |
| 2 | Kotak Focused Fund | ₹29.273 | +2.08% |
| 3 | Canara Robeco Focused Fund | ₹20.77 | +1.81% |
| 4 | Edelweiss Focused Fund | ₹16.747 | +1.77% |
| 5 | Tata Focused Fund | ₹24.0741 | +1.73% |
| 6 | Mahindra Manulife Focused Fund | ₹28.1721 | +1.71% |
| 7 | Invesco India Focused Fund | ₹32.13 | +1.68% |
| 8 | Old Bridge Focused Fund | ₹13.20 | +1.62% |
| 9 | Mirae Asset Focused Fund | ₹27.259 | +1.56% |
| 10 | Aditya Birla Sun Life Focused Fund | ₹165.1217 | +1.56% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | HDFC Focused Fund | ₹260.838 | +0.48% |
| 2 | Motilal Oswal Focused Fund | ₹62.169 | +0.59% |
| 3 | Axis Focused Fund | ₹62.48 | +0.61% |
| 4 | Union Focused Fund | ₹28.65 | +0.63% |
| 5 | Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund) | ₹177.8822 | +0.71% |
| 6 | ICICI Prudential Focused Fund | ₹105.51 | +0.89% |
| 7 | Baroda BNP Paribas Focused Fund | ₹23.3081 | +0.90% |
| 8 | Nippon India Focused Fund | ₹128.5105 | +0.93% |
| 9 | 360 ONE Focused Fund | ₹54.7265 | +0.98% |
| 10 | DSP Focused Fund | ₹60.192 | +1.04% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
