Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Invesco India Gilt Fund | ₹3,199.7307 | +0.83% |
| 2 | Nippon India Nivesh Lakshya Long Term Fund | ₹18.3686 | +0.82% |
| 3 | Union Gilt Fund | ₹12.3126 | +0.81% |
| 4 | ICICI Prudential Long Term Fund | ₹99.813 | +0.80% |
| 5 | HDFC Long Term Fund | ₹12.3777 | +0.76% |
| 6 | SBI Long Term Fund | ₹12.6822 | +0.74% |
| 7 | UTI Long Term Fund | ₹12.1507 | +0.71% |
| 8 | DSP 10 year Constant Maturity Gilt Fund | ₹22.7267 | +0.70% |
| 9 | Bandhan 10 year Constant Maturity Gilt Fund | ₹48.6555 | +0.70% |
| 10 | ICICI Prudential 10 year Constant Maturity Gilt Fund | ₹26.2612 | +0.68% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | BANDHAN Dynamic Term Fund | ₹40.3773 | +0.04% |
| 2 | Bandhan Gilt Fund | ₹41.0055 | +0.05% |
| 3 | Franklin India Gilt Fund | ₹67.4675 | +0.18% |
| 4 | Nippon India Dynamic Term Fund | ₹42.0566 | +0.18% |
| 5 | DSP Dynamic Term Fund | ₹3,653.1406 | +0.19% |
| 6 | 360 ONE Dynamic Term Fund | ₹25.3567 | +0.20% |
| 7 | ITI Dynamic Term Fund | ₹13.3443 | +0.22% |
| 8 | Bajaj Finserv Gilt Fund | ₹1,079.6675 | +0.22% |
| 9 | PGIM India Dynamic Term Fund | ₹3,103.0231 | +0.25% |
| 10 | Aditya Birla Sun Life Dynamic Term Fund | ₹52.98 | +0.26% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
