Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Kotak Nifty Commodities Index Fund | ₹11.704 | +4.01% |
| 2 | Tata BSE Select Business Groups Index Fund | ₹10.0294 | +3.96% |
| 3 | Axis Nifty Energy Index Fund | ₹9.557 | +3.91% |
| 4 | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund | ₹10.626 | +2.68% |
| 5 | Groww Nifty India Railways PSU Index Fund | ₹6.8633 | +2.61% |
| 6 | Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund | ₹11.8697 | +2.56% |
| 7 | ICICI Prudential Nifty200 Value 30 Index Fund | ₹10.4549 | +2.35% |
| 8 | Kotak Nifty200 Value 30 Index Fund | ₹9.138 | +2.32% |
| 9 | kotak BSE PSU Index Fund | ₹8.901 | +2.29% |
| 10 | Navi Nifty India Manufacturing Index Fund | ₹18.5494 | +2.23% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | ICICI Prudential NASDAQ 100 Index Fund | ₹23.0806 | -1.78% |
| 2 | Motilal Oswal S&P 500 Index Fund | ₹33.0318 | -0.56% |
| 3 | SBI Nifty IT Index Fund | ₹8.237 | -0.51% |
| 4 | Bandhan Nifty IT Index Fund | ₹11.0734 | -0.51% |
| 5 | Axis Nifty IT Index Fund | ₹11.4378 | -0.51% |
| 6 | Navi NiftyIT Index Fund | ₹9.7106 | -0.51% |
| 7 | DSP Nifty IT Index Fund | ₹8.5532 | -0.50% |
| 8 | Nippon India Nifty IT Index Fund | ₹8.9283 | -0.50% |
| 9 | ICICI Prudential Nifty IT Index Fund | ₹11.5636 | -0.50% |
| 10 | Mirae Asset BSE Information Technology Index Fund | ₹11.2846 | -0.30% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
