Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | The Wealth Company Mid Cap Fund | ₹9.2636 | +2.37% |
| 2 | SBI MIDCAP FUND | ₹253.886 | +1.65% |
| 3 | Quant Mid Cap Fund | ₹239.9975 | +1.61% |
| 4 | Helios Mid Cap Fund | ₹13.41 | +1.59% |
| 5 | Kotak Mid Cap Fund | ₹157.467 | +1.58% |
| 6 | Mahindra Manulife Mid Cap Fund | ₹38.0803 | +1.56% |
| 7 | DSP Midcap Fund | ₹162.474 | +1.53% |
| 8 | LIC MF Mid Cap Fund | ₹32.391 | +1.47% |
| 9 | Mirae Asset Midcap Fund | ₹40.813 | +1.46% |
| 10 | Motilal Oswal Midcap Fund | ₹113.0103 | +1.41% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Samco Mid Cap Fund | ₹9.58 | +0.52% |
| 2 | HSBC Midcap Fund | ₹506.2518 | +0.79% |
| 3 | WhiteOak Capital Mid Cap Fund | ₹22.162 | +0.82% |
| 4 | BANDHAN MID CAP FUND | ₹19.507 | +0.90% |
| 5 | Taurus Mid Cap Fund | ₹131.53 | +0.92% |
| 6 | Baroda BNP Paribas Mid Cap Fund | ₹126.1033 | +0.95% |
| 7 | TRUSTMF MID CAP FUND | ₹11.57 | +0.96% |
| 8 | BANK OF INDIA MID CAP FUND | ₹10.05 | +1.01% |
| 9 | ITI Mid Cap Fund | ₹23.7865 | +1.03% |
| 10 | HDFC Mid Cap Fund | ₹218.226 | +1.04% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
