Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Tata Multi Asset Allocation Fund | ₹26.9309 | +0.95% |
| 2 | ICICI Prudential Multi Asset Allocation Fund | ₹860.4408 | +0.92% |
| 3 | Canara Robeco Multi Asset Allocation Fund | ₹11.10 | +0.91% |
| 4 | Baroda BNP Paribas Multi Asset Fund | ₹16.2877 | +0.86% |
| 5 | Shriram Multi Asset Allocation Fund | ₹13.4042 | +0.86% |
| 6 | HDFC Multi Asset Allocation Fund | ₹82.325 | +0.85% |
| 7 | Capitalmind Multi Asset Allocation Fund | ₹9.6216 | +0.80% |
| 8 | JM Multi Asset Allocation Fund | ₹9.8147 | +0.70% |
| 9 | LIC MF Multi Asset Allocation Fund | ₹11.838 | +0.67% |
| 10 | Union Multi Asset Allocation Fund | ₹11.99 | +0.67% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | 360 ONE Multi Asset Allocation Fund | ₹11.7624 | -0.31% |
| 2 | Quantum Multi Asset Allocation Fund | ₹11.87 | -0.17% |
| 3 | Bank of India Multi Asset Allocation Fund | ₹12.4088 | +0.03% |
| 4 | Edelweiss Multi Asset Allocation Fund | ₹12.7309 | +0.06% |
| 5 | HSBC Multi Asset Allocation Fund | ₹13.78 | +0.12% |
| 6 | AlphaGrep Multi Asset Allocation Fund | ₹10.1476 | +0.19% |
| 7 | Samco Multi Asset Allocation Fund | ₹12.03 | +0.33% |
| 8 | Nippon India Multi Asset Allocation Fund | ₹25.8121 | +0.38% |
| 9 | Aditya Birla Sun Life Multi Asset Allocation Fund | ₹17.0703 | +0.39% |
| 10 | Quant Multi Asset Allocation Fund | ₹176.639 | +0.39% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
