Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | The Wealth Company Multi Cap Fund | ₹9.7066 | +2.06% |
| 2 | Mirae Asset Multicap Fund | ₹14.547 | +1.73% |
| 3 | UTI Multi Cap Fund | ₹10.3844 | +1.67% |
| 4 | ICICI Prudential Multi Cap Fund | ₹892.40 | +1.59% |
| 5 | PGIM India Multi Cap Fund | ₹10.61 | +1.53% |
| 6 | BANK OF INDIA MULTI CAP FUND | ₹19.98 | +1.47% |
| 7 | HDFC Multi Cap Fund | ₹18.762 | +1.42% |
| 8 | Mahindra Manulife Multi Cap Fund | ₹44.1181 | +1.39% |
| 9 | Canara Robeco Multi Cap Fund | ₹14.90 | +1.36% |
| 10 | Kotak Multi Cap Fund | ₹20.594 | +1.33% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Samco Multi Cap Fund | ₹9.09 | +0.33% |
| 2 | Motilal Oswal Multi Cap Fund | ₹14.9202 | +0.42% |
| 3 | DSP Multi Cap Fund | ₹11.956 | +0.54% |
| 4 | TRUSTMF MULTI CAP FUND | ₹11.58 | +0.61% |
| 5 | Franklin India Multi Cap Fund | ₹10.6875 | +0.72% |
| 6 | WhiteOak Capital Multi Cap Fund | ₹16.21 | +0.84% |
| 7 | Baroda BNP Paribas Multi Cap Fund | ₹318.1859 | +0.89% |
| 8 | Axis Multicap Fund | ₹20.30 | +0.89% |
| 9 | LIC MF Multi Cap Fund | ₹18.8795 | +0.91% |
| 10 | Groww Multicap Fund | ₹12.0691 | +1.05% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
