Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Kotak Energy Opportunities Fund | ₹10.267 | +3.71% |
| 2 | DSP Natural Resources And New Energy Fund | ₹118.203 | +3.38% |
| 3 | Baroda BNP Paribas Energy Opportunities Fund | ₹11.2859 | +3.31% |
| 4 | SBI Energy Opportunities Fund | ₹10.7399 | +3.26% |
| 5 | ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND | ₹11.15 | +3.15% |
| 6 | Aditya Birla Sun Life Conglomerate Fund | ₹10.52 | +3.14% |
| 7 | BANDHAN Infrastructure Fund | ₹55.596 | +2.89% |
| 8 | SBI COMMA FUND | ₹121.0657 | +2.88% |
| 9 | SBI INFRASTRUCTURE FUND | ₹53.0969 | +2.83% |
| 10 | Taurus Infrastructure Fund | ₹63.08 | +2.77% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Nippon India Japan Equity Fund | ₹30.5943 | -1.49% |
| 2 | Samco Special Opportunities Fund | ₹8.91 | -0.89% |
| 3 | Motilal Oswal Active Momentum Fund | ₹13.7429 | -0.76% |
| 4 | Edelweiss Technology Fund | ₹13.3002 | -0.52% |
| 5 | Nippon India US Equity Opportunities Fund | ₹46.3044 | -0.45% |
| 6 | Aditya Birla Sun Life International Equity Fund | ₹55.3614 | -0.38% |
| 7 | Samco Active Momentum Fund | ₹15.45 | -0.32% |
| 8 | Kotak Pioneer Fund | ₹37.514 | -0.32% |
| 9 | Baroda BNP Paribas Health and Wellness Fund | ₹10.7787 | -0.26% |
| 10 | Franklin India Technology Fund | ₹532.7927 | -0.19% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
