Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | ICICI Prudential Medium to Long Term Fund | ₹44.5142 | +0.45% |
| 2 | Canara Robeco Medium To Long Term Fund | ₹64.3702 | +0.45% |
| 3 | Aditya Birla Sun Life Medium to Long Term Fund | ₹139.3367 | +0.42% |
| 4 | JM Medium to Long Term Fund | ₹71.6508 | +0.42% |
| 5 | SBI MEDIUM TO LONG TERM FUND | ₹79.9512 | +0.39% |
| 6 | Nippon India Medium to Long Term Fund | ₹104.4408 | +0.39% |
| 7 | Kotak Medium to Long Term Fund | ₹90.1208 | +0.38% |
| 8 | HSBC Medium to Long Term Fund | ₹48.7692 | +0.33% |
| 9 | LIC MF Medium to Long Term Fund | ₹82.0346 | +0.33% |
| 10 | Invesco India Medium Term Fund | ₹1,355.0879 | +0.33% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Bandhan Medium Term Fund | ₹53.461 | +0.09% |
| 2 | Bandhan Medium to Long Term Fund | ₹75.0842 | +0.09% |
| 3 | Bandhan Short Term Fund | ₹66.021 | +0.09% |
| 4 | Franklin India Short Term Fund | ₹10.0712 | +0.11% |
| 5 | TRUSTMF Short Term Fund | ₹1,366.2289 | +0.12% |
| 6 | Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund) | ₹51.3529 | +0.12% |
| 7 | JioBlackRock Short Term Fund | ₹1,040.1832 | +0.12% |
| 8 | SBI SHORT TERM FUND | ₹36.4397 | +0.14% |
| 9 | JM Short Term Fund | ₹13.1555 | +0.14% |
| 10 | LIC MF Short Term Fund | ₹16.6668 | +0.15% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
