Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Tata Small Cap Fund | ₹40.5517 | +1.62% |
| 2 | QUANTUM SMALL CAP FUND | ₹13.09 | +1.55% |
| 3 | SBI SMALL CAP FUND | ₹200.8122 | +1.48% |
| 4 | Helios Small Cap Fund | ₹11.03 | +1.47% |
| 5 | HSBC Small Cap Fund | ₹94.5847 | +1.43% |
| 6 | Nippon India Small Cap Fund | ₹195.4973 | +1.42% |
| 7 | Mahindra Manulife Small Cap Fund | ₹22.7019 | +1.42% |
| 8 | The Wealth Company Small Cap Fund | ₹11.0384 | +1.41% |
| 9 | Invesco India Small Cap Fund | ₹51.81 | +1.39% |
| 10 | LIC MF Small Cap Fund | ₹37.6523 | +1.36% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Samco Small Cap Fund | ₹12.10 | -0.41% |
| 2 | TRUSTMF SMALL CAP FUND | ₹13.31 | -0.15% |
| 3 | Union Small Cap Fund | ₹62.83 | +0.40% |
| 4 | ITI Small Cap Fund | ₹36.3089 | +0.65% |
| 5 | Aditya Birla Sun Life Small Cap Fund | ₹108.457 | +0.77% |
| 6 | Sundaram Small Cap Fund | ₹308.0383 | +0.82% |
| 7 | Sundaram Small Cap Fund | ₹37.9635 | +0.82% |
| 8 | JM Small Cap Fund | ₹11.1416 | +0.89% |
| 9 | Motilal Oswal Small Cap Fund | ₹16.615 | +0.89% |
| 10 | Mirae Asset Small Cap Fund | ₹12.065 | +0.90% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
