Gainers & Losers
Today’s gainersand losers.
Funds with the biggest NAV moves on 2 Nov 2026. Direct plans, growth option.
Top gainers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | Kotak Nifty Commodities Index Fund | ₹11.704 | +4.01% |
| 2 | Tata BSE Select Business Groups Index Fund | ₹10.0294 | +3.96% |
| 3 | Axis Nifty Energy Index Fund | ₹9.557 | +3.91% |
| 4 | Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund | ₹10.626 | +2.68% |
| 5 | Groww Nifty India Railways PSU Index Fund | ₹6.8633 | +2.61% |
| 6 | Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund | ₹11.8697 | +2.56% |
| 7 | ICICI Prudential Nifty200 Value 30 Index Fund | ₹10.4549 | +2.35% |
| 8 | Kotak Nifty200 Value 30 Index Fund | ₹9.138 | +2.32% |
| 9 | kotak BSE PSU Index Fund | ₹8.901 | +2.29% |
| 10 | Navi Nifty India Manufacturing Index Fund | ₹18.5494 | +2.23% |
Top losers
| Fund | NAV | Change | |
|---|---|---|---|
| 1 | UTI - Gold Exchange Traded Fund | ₹114.6735 | -2.07% |
| 2 | Choice Gold ETF | ₹135.4185 | -2.05% |
| 3 | 360 ONE Gold ETF | ₹133.2052 | -2.04% |
| 4 | Union Gold ETF | ₹133.5851 | -2.04% |
| 5 | HSBC Gold ETF | ₹118.7786 | -2.02% |
| 6 | ICICI Prudential NASDAQ 100 Index Fund | ₹23.0806 | -1.78% |
| 7 | 360 ONE Silver ETF | ₹176.3034 | -1.19% |
| 8 | UTI Silver Exchange Traded Fund | ₹173.0835 | -1.19% |
| 9 | Motilal Oswal S&P 500 Index Fund | ₹33.0318 | -0.56% |
| 10 | SBI Nifty IT Index Fund | ₹8.237 | -0.51% |
A single day’s NAV move says little about a fund’s quality — use it to spot market trends, not to choose funds. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance is not indicative of future returns.

Let’s Plan Your Next Chapter
Your dreamsdeserve a plan.
Let’s understand where you are today, where you want to go and how we can help you plan the journey ahead.
